40-Minute 10K Pace: splits by kilometer and mile
| Kilometer | Elapsed |
|---|---|
| 1 km | 4:00 |
| 2 km | 8:00 |
| 3 km | 12:00 |
| 4 km | 16:00 |
| 5 km | 20:00 |
| 6 km | 24:00 |
| 7 km | 28:00 |
| 8 km | 32:00 |
| 9 km | 36:00 |
| 10 km | 40:00 |
| Mile | Elapsed |
|---|---|
| 1 mi | 6:26 |
| 2 mi | 12:52 |
| 3 mi | 19:19 |
| 4 mi | 25:45 |
| 5 mi | 32:11 |
| 6 mi | 38:37 |
| 6.21 mi (finish) | 40:00 |
Even splits. Print this table or write your key splits on your arm or wristband.
Treadmill setting
Set the treadmill to 9.3 mph (15 km/h). Many runners add a 1% incline to better match outdoor effort.
Pacing tips
In a 10K, the first kilometer is usually the fastest because of adrenaline and crowds. Aim to be within about 5 seconds of goal pace, then build over the last 3 km.
Other 10k goals
Plan any time
Use the running pace calculator for any distance and finish time, or see all race pace charts.