Speed limit table
| Country | Towns | Rural roads | Motorways / highways | Notes |
|---|---|---|---|---|
| United States | 25–35 mph 40–56 km/h | 55–65 mph 89–105 km/h | 65–80 mph 105–129 km/h | Set by each state; up to 85 mph on one Texas toll road. |
| United Kingdom | 30 mph 48 km/h | 60 mph 97 km/h | 70 mph 113 km/h | 20 mph zones are common; 20 mph is the default in Wales since 2023. |
| Canada | 50 km/h 31 mph | 80–90 km/h 50–56 mph | 100–110 km/h 62–68 mph | Up to 120 km/h on some British Columbia highways. |
| France | 50 km/h 31 mph | 80–90 km/h 50–56 mph | 130 km/h 81 mph | Motorways drop to 110 km/h in rain; many departments set 90 km/h on rural roads. |
| Germany | 50 km/h 31 mph | 100 km/h 62 mph | No general limit | No general Autobahn limit; 130 km/h is the advisory speed and many sections are limited. |
| Italy | 50 km/h 31 mph | 90 km/h 56 mph | 130 km/h 81 mph | 110 km/h on motorways in rain. |
| Spain | 50 km/h 31 mph | 90 km/h 56 mph | 120 km/h 75 mph | 30 km/h on single-lane urban streets since 2021. |
| Portugal | 50 km/h 31 mph | 90 km/h 56 mph | 120 km/h 75 mph | |
| Netherlands | 50 km/h 31 mph | 80 km/h 50 mph | 100–130 km/h 62–81 mph | Motorways: 100 km/h from 6:00 to 19:00, up to 130 km/h at other times where signed. |
| Switzerland | 50 km/h 31 mph | 80 km/h 50 mph | 120 km/h 75 mph | |
| Austria | 50 km/h 31 mph | 100 km/h 62 mph | 130 km/h 81 mph | |
| Ireland | 50 km/h 31 mph | 80–100 km/h 50–62 mph | 120 km/h 75 mph | Speed signs in Ireland are in km/h (Northern Ireland uses mph). |
| Australia | 50 km/h 31 mph | 100 km/h 62 mph | 110 km/h 68 mph | Some Northern Territory highways allow 130 km/h. |
| Brazil | 30–60 km/h 19–37 mph | 100 km/h 62 mph | 110 km/h 68 mph | Urban limits depend on road type (local 30, collector 40, arterial 60). |
| Japan | 40–60 km/h 25–37 mph | 60 km/h 37 mph | 100–120 km/h 62–75 mph | Expressways are 100 km/h, raised to 120 km/h on some sections. |
General national defaults for cars. Limits change with weather, vehicle type, towing, new-driver rules and local signs.
Converting on the road
- km/h → mph: halve it and add 10% (100 km/h ≈ 60 mph; exact 62 mph).
- mph → km/h: multiply by 1.6 (70 mph ≈ 112 km/h; exact 112.7 km/h).
- Anchor values: 50 km/h ≈ 31 mph, 100 km/h ≈ 62 mph, 130 km/h ≈ 81 mph.
Exact conversions: km/h to mph · mph to km/h.
Renting a car abroad
Most rental cars outside the US and UK show km/h only; cars in the US and UK show mph first. Check whether your speedometer has a secondary scale before you set off, and note that speed cameras in Europe typically allow very small tolerances.
Planning the drive? Estimate fuel and time with the road trip calculator and convert consumption with L/100km to mpg.
Frequently asked questions
What is 130 km/h in mph?
130 km/h is 80.8 mph — the motorway limit in France, Italy and Austria.
What is 70 mph in km/h?
70 mph is 112.7 km/h — the UK motorway limit.
Does Germany have no speed limit?
Many Autobahn sections have no general limit; 130 km/h (81 mph) is the advisory speed, and towns (50 km/h) and rural roads (100 km/h) are limited.